Ogdensburg vs Paterson
| Ogdensburg | Paterson | |
|---|---|---|
| Population | 2,215 | 157,864 |
| Median Household Income | $105,551 | $55,997 |
| Median Home Value | $324,500 | $360,100 |
| Median Gross Rent | $1,445/mo | $1,548/mo |
| Homeownership Rate | 89.6% | 26.9% |
| Unemployment Rate | 10.0% | 10.7% |
| Bachelor's Degree or Higher | 34.6% | 11.8% |
| Median Age | 39.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.