Ogdensburg vs New York
| Ogdensburg | New York | |
|---|---|---|
| Population | 9,902 | 8,622,467 |
| Median Household Income | $61,824 | $80,483 |
| Median Home Value | $85,400 | $777,600 |
| Median Gross Rent | $778/mo | $1,821/mo |
| Homeownership Rate | 66.5% | 32.8% |
| Unemployment Rate | 8.4% | 8.0% |
| Bachelor's Degree or Higher | 17.5% | 41.6% |
| Median Age | 42.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.