Oglesby vs Rockford
| Oglesby | Rockford | |
|---|---|---|
| Population | 3,739 | 148,173 |
| Median Household Income | $76,189 | $54,752 |
| Median Home Value | $139,700 | $129,000 |
| Median Gross Rent | $888/mo | $985/mo |
| Homeownership Rate | 70.6% | 54.9% |
| Unemployment Rate | 6.6% | 8.5% |
| Bachelor's Degree or Higher | 25.8% | 23.5% |
| Median Age | 40.2 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.