Oil City vs Bethlehem
| Oil City | Bethlehem | |
|---|---|---|
| Population | 9,599 | 76,555 |
| Median Household Income | $51,316 | $68,879 |
| Median Home Value | $74,100 | $260,400 |
| Median Gross Rent | $821/mo | $1,382/mo |
| Homeownership Rate | 61.3% | 49.9% |
| Unemployment Rate | 5.1% | 6.6% |
| Bachelor's Degree or Higher | 16.5% | 36.0% |
| Median Age | 40.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.