Old Bridge vs Toms River
| Old Bridge | Toms River | |
|---|---|---|
| Population | 28,094 | 92,827 |
| Median Household Income | $111,996 | $100,137 |
| Median Home Value | $485,800 | $403,600 |
| Median Gross Rent | $1,459/mo | $1,731/mo |
| Homeownership Rate | 73.9% | 81.9% |
| Unemployment Rate | 6.5% | 4.3% |
| Bachelor's Degree or Higher | 38.2% | 36.4% |
| Median Age | 42.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.