Old River-Winfree vs Corpus Christi
| Old River-Winfree | Corpus Christi | |
|---|---|---|
| Population | 1,841 | 317,804 |
| Median Household Income | $72,188 | $67,394 |
| Median Home Value | $124,700 | $210,400 |
| Median Gross Rent | $1,430/mo | $1,292/mo |
| Homeownership Rate | 83.2% | 57.9% |
| Unemployment Rate | 8.5% | 5.0% |
| Bachelor's Degree or Higher | 5.4% | 24.4% |
| Median Age | 31.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.