Old Saybrook Center vs Norwalk
| Old Saybrook Center | Norwalk | |
|---|---|---|
| Population | 2,017 | 91,050 |
| Median Household Income | $93,875 | $107,616 |
| Median Home Value | $466,100 | $558,000 |
| Median Gross Rent | $1,414/mo | $2,073/mo |
| Homeownership Rate | 74.4% | 55.6% |
| Unemployment Rate | 0.0% | 5.2% |
| Bachelor's Degree or Higher | 58.4% | 44.8% |
| Median Age | 62.5 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.