Old Saybrook Center vs Waterbury
| Old Saybrook Center | Waterbury | |
|---|---|---|
| Population | 2,017 | 114,480 |
| Median Household Income | $93,875 | $51,886 |
| Median Home Value | $466,100 | $208,500 |
| Median Gross Rent | $1,414/mo | $1,225/mo |
| Homeownership Rate | 74.4% | 47.2% |
| Unemployment Rate | 0.0% | 9.2% |
| Bachelor's Degree or Higher | 58.4% | 17.3% |
| Median Age | 62.5 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.