Old Westbury vs New York
| Old Westbury | New York | |
|---|---|---|
| Population | 4,410 | 8,622,467 |
| Median Household Income | $250,001 | $80,483 |
| Median Home Value | $2,000,001 | $777,600 |
| Median Gross Rent | $3,501/mo | $1,821/mo |
| Homeownership Rate | 92.6% | 32.8% |
| Unemployment Rate | 5.2% | 8.0% |
| Bachelor's Degree or Higher | 78.0% | 41.6% |
| Median Age | 29.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.