Olimpo comunidad vs Guaynabo zona urbana
| Olimpo comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,621 | 70,167 |
| Median Household Income | $18,912 | $57,272 |
| Median Home Value | $88,400 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 89.8% | 72.2% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 16.5% | 57.2% |
| Median Age | 61.6 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.