Olinda vs Pearl City
| Olinda | Pearl City | |
|---|---|---|
| Population | 1,018 | 46,812 |
| Median Household Income | $98,235 | $118,112 |
| Median Home Value | $1,197,900 | $901,500 |
| Median Gross Rent | $2,061/mo | $2,316/mo |
| Homeownership Rate | 64.9% | 71.5% |
| Unemployment Rate | 2.4% | 2.6% |
| Bachelor's Degree or Higher | 49.9% | 39.0% |
| Median Age | 45.7 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.