Oliver Springs vs Nashville-Davidson metropolitan government (balance)
| Oliver Springs | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 3,727 | 684,103 |
| Median Household Income | $51,183 | $77,371 |
| Median Home Value | $180,900 | $413,600 |
| Median Gross Rent | $523/mo | $1,586/mo |
| Homeownership Rate | 69.4% | 52.4% |
| Unemployment Rate | 4.6% | 4.5% |
| Bachelor's Degree or Higher | 11.5% | 48.0% |
| Median Age | 40.7 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.