Olivet vs Nashville-Davidson metropolitan government (balance)
| Olivet | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,314 | 684,103 |
| Median Household Income | $66,635 | $77,371 |
| Median Home Value | $159,800 | $413,600 |
| Median Gross Rent | $777/mo | $1,586/mo |
| Homeownership Rate | 63.8% | 52.4% |
| Unemployment Rate | 0.0% | 4.5% |
| Bachelor's Degree or Higher | 5.7% | 48.0% |
| Median Age | 48.2 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.