Olmos Park vs Houston
| Olmos Park | Houston | |
|---|---|---|
| Population | 2,286 | 2,296,253 |
| Median Household Income | $176,500 | $64,813 |
| Median Home Value | $896,300 | $277,800 |
| Median Gross Rent | $1,171/mo | $1,361/mo |
| Homeownership Rate | 84.0% | 42.1% |
| Unemployment Rate | 9.8% | 6.9% |
| Bachelor's Degree or Higher | 77.0% | 36.6% |
| Median Age | 40.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.