Olympia Fields vs Peoria
| Olympia Fields | Peoria | |
|---|---|---|
| Population | 4,922 | 113,054 |
| Median Household Income | $123,875 | $59,410 |
| Median Home Value | $329,000 | $156,200 |
| Median Gross Rent | $3,501/mo | $1,005/mo |
| Homeownership Rate | 88.8% | 57.5% |
| Unemployment Rate | 5.9% | 7.5% |
| Bachelor's Degree or Higher | 50.4% | 37.7% |
| Median Age | 46.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.