On Top of the World vs Jacksonville
| On Top of the World | Jacksonville | |
|---|---|---|
| Population | 13,056 | 950,203 |
| Median Household Income | $60,670 | $69,872 |
| Median Home Value | $303,900 | $293,700 |
| Median Gross Rent | $1,212/mo | $1,465/mo |
| Homeownership Rate | 92.6% | 57.6% |
| Unemployment Rate | 3.6% | 4.4% |
| Bachelor's Degree or Higher | 38.8% | 33.2% |
| Median Age | 71.4 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.