On Top of the World vs Miami
| On Top of the World | Miami | |
|---|---|---|
| Population | 13,056 | 443,665 |
| Median Household Income | $60,670 | $62,462 |
| Median Home Value | $303,900 | $518,100 |
| Median Gross Rent | $1,212/mo | $1,758/mo |
| Homeownership Rate | 92.6% | 30.8% |
| Unemployment Rate | 3.6% | 5.2% |
| Bachelor's Degree or Higher | 38.8% | 37.4% |
| Median Age | 71.4 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.