On Top of the World vs St. Petersburg
| On Top of the World | St. Petersburg | |
|---|---|---|
| Population | 13,056 | 259,343 |
| Median Household Income | $60,670 | $75,192 |
| Median Home Value | $303,900 | $371,100 |
| Median Gross Rent | $1,212/mo | $1,663/mo |
| Homeownership Rate | 92.6% | 62.8% |
| Unemployment Rate | 3.6% | 4.7% |
| Bachelor's Degree or Higher | 38.8% | 42.6% |
| Median Age | 71.4 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.