Oneida vs Cheektowaga
| Oneida | Cheektowaga | |
|---|---|---|
| Population | 10,326 | 76,483 |
| Median Household Income | $61,597 | $68,613 |
| Median Home Value | $160,100 | $185,500 |
| Median Gross Rent | $903/mo | $1,055/mo |
| Homeownership Rate | 61.9% | 71.1% |
| Unemployment Rate | 3.5% | 3.7% |
| Bachelor's Degree or Higher | 25.3% | 29.6% |
| Median Age | 47.0 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.