Oneida vs Clarksville
| Oneida | Clarksville | |
|---|---|---|
| Population | 3,799 | 167,882 |
| Median Household Income | $48,622 | $69,303 |
| Median Home Value | $170,600 | $263,600 |
| Median Gross Rent | $824/mo | $1,307/mo |
| Homeownership Rate | 64.8% | 55.6% |
| Unemployment Rate | 5.3% | 4.8% |
| Bachelor's Degree or Higher | 15.2% | 29.9% |
| Median Age | 37.3 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.