Oneida vs Nashville-Davidson metropolitan government (balance)
| Oneida | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 3,799 | 684,103 |
| Median Household Income | $48,622 | $77,371 |
| Median Home Value | $170,600 | $413,600 |
| Median Gross Rent | $824/mo | $1,586/mo |
| Homeownership Rate | 64.8% | 52.4% |
| Unemployment Rate | 5.3% | 4.5% |
| Bachelor's Degree or Higher | 15.2% | 48.0% |
| Median Age | 37.3 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.