Oneonta vs Hoover
| Oneonta | Hoover | |
|---|---|---|
| Population | 6,925 | 91,995 |
| Median Household Income | $53,980 | $109,253 |
| Median Home Value | $221,000 | $412,200 |
| Median Gross Rent | $638/mo | $1,457/mo |
| Homeownership Rate | 60.0% | 71.1% |
| Unemployment Rate | 1.8% | 3.5% |
| Bachelor's Degree or Higher | 24.7% | 62.6% |
| Median Age | 42.8 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.