Oneonta vs Huntsville
| Oneonta | Huntsville | |
|---|---|---|
| Population | 6,925 | 215,025 |
| Median Household Income | $53,980 | $74,714 |
| Median Home Value | $221,000 | $293,600 |
| Median Gross Rent | $638/mo | $1,171/mo |
| Homeownership Rate | 60.0% | 58.3% |
| Unemployment Rate | 1.8% | 4.1% |
| Bachelor's Degree or Higher | 24.7% | 47.2% |
| Median Age | 42.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.