Oneonta vs Cheektowaga
| Oneonta | Cheektowaga | |
|---|---|---|
| Population | 14,097 | 76,483 |
| Median Household Income | $61,111 | $68,613 |
| Median Home Value | $184,100 | $185,500 |
| Median Gross Rent | $1,021/mo | $1,055/mo |
| Homeownership Rate | 46.0% | 71.1% |
| Unemployment Rate | 6.3% | 3.7% |
| Bachelor's Degree or Higher | 47.4% | 29.6% |
| Median Age | 23.1 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.