Oneonta vs New York
| Oneonta | New York | |
|---|---|---|
| Population | 14,097 | 8,622,467 |
| Median Household Income | $61,111 | $80,483 |
| Median Home Value | $184,100 | $777,600 |
| Median Gross Rent | $1,021/mo | $1,821/mo |
| Homeownership Rate | 46.0% | 32.8% |
| Unemployment Rate | 6.3% | 8.0% |
| Bachelor's Degree or Higher | 47.4% | 41.6% |
| Median Age | 23.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.