Ontario vs Cheektowaga
| Ontario | Cheektowaga | |
|---|---|---|
| Population | 2,122 | 76,483 |
| Median Household Income | $50,078 | $68,613 |
| Median Home Value | $169,000 | $185,500 |
| Median Gross Rent | $693/mo | $1,055/mo |
| Homeownership Rate | 50.7% | 71.1% |
| Unemployment Rate | 4.8% | 3.7% |
| Bachelor's Degree or Higher | 13.9% | 29.6% |
| Median Age | 38.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.