Orangetree vs Miami
| Orangetree | Miami | |
|---|---|---|
| Population | 4,929 | 443,665 |
| Median Household Income | $112,857 | $62,462 |
| Median Home Value | $498,600 | $518,100 |
| Median Gross Rent | $1,399/mo | $1,758/mo |
| Homeownership Rate | 91.9% | 30.8% |
| Unemployment Rate | 0.6% | 5.2% |
| Bachelor's Degree or Higher | 37.8% | 37.4% |
| Median Age | 39.2 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.