Orchard Park vs Buffalo
| Orchard Park | Buffalo | |
|---|---|---|
| Population | 3,084 | 276,688 |
| Median Household Income | $99,904 | $50,041 |
| Median Home Value | $399,400 | $164,200 |
| Median Gross Rent | $1,192/mo | $1,046/mo |
| Homeownership Rate | 56.6% | 43.0% |
| Unemployment Rate | 6.0% | 7.3% |
| Bachelor's Degree or Higher | 55.0% | 31.2% |
| Median Age | 45.6 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.