Oreana vs Peoria
| Oreana | Peoria | |
|---|---|---|
| Population | 1,076 | 113,054 |
| Median Household Income | $89,000 | $59,410 |
| Median Home Value | $137,300 | $156,200 |
| Median Gross Rent | $907/mo | $1,005/mo |
| Homeownership Rate | 86.4% | 57.5% |
| Unemployment Rate | 5.3% | 7.5% |
| Bachelor's Degree or Higher | 24.6% | 37.7% |
| Median Age | 34.1 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.