Oro Valley vs Phoenix
| Oro Valley | Phoenix | |
|---|---|---|
| Population | 47,053 | 1,609,456 |
| Median Household Income | $107,117 | $81,332 |
| Median Home Value | $475,700 | $420,700 |
| Median Gross Rent | $1,669/mo | $1,582/mo |
| Homeownership Rate | 76.4% | 57.3% |
| Unemployment Rate | 2.3% | 5.0% |
| Bachelor's Degree or Higher | 58.0% | 33.6% |
| Median Age | 55.4 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.