Orocovis zona urbana vs Guaynabo zona urbana
| Orocovis zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,264 | 70,167 |
| Median Household Income | $17,298 | $57,272 |
| Median Home Value | $83,900 | $246,200 |
| Median Gross Rent | $459/mo | $1,004/mo |
| Homeownership Rate | 37.5% | 72.2% |
| Unemployment Rate | 11.3% | 6.1% |
| Bachelor's Degree or Higher | 15.5% | 57.2% |
| Median Age | 40.5 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.