Oronoco vs Woodbury
| Oronoco | Woodbury | |
|---|---|---|
| Population | 1,696 | 75,549 |
| Median Household Income | $157,500 | $125,310 |
| Median Home Value | $505,000 | $450,200 |
| Median Gross Rent | $1,100/mo | $1,908/mo |
| Homeownership Rate | 98.1% | 77.6% |
| Unemployment Rate | 2.4% | 3.9% |
| Bachelor's Degree or Higher | 58.4% | 61.3% |
| Median Age | 37.8 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.