Orwigsburg vs Bethlehem
| Orwigsburg | Bethlehem | |
|---|---|---|
| Population | 3,001 | 76,555 |
| Median Household Income | $84,063 | $68,879 |
| Median Home Value | $213,200 | $260,400 |
| Median Gross Rent | $685/mo | $1,382/mo |
| Homeownership Rate | 71.1% | 49.9% |
| Unemployment Rate | 1.8% | 6.6% |
| Bachelor's Degree or Higher | 33.3% | 36.0% |
| Median Age | 42.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.