Orwigsburg vs Reading
| Orwigsburg | Reading | |
|---|---|---|
| Population | 3,001 | 94,601 |
| Median Household Income | $84,063 | $44,091 |
| Median Home Value | $213,200 | $121,300 |
| Median Gross Rent | $685/mo | $1,067/mo |
| Homeownership Rate | 71.1% | 40.6% |
| Unemployment Rate | 1.8% | 13.7% |
| Bachelor's Degree or Higher | 33.3% | 11.4% |
| Median Age | 42.0 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.