Osage City vs Kansas City
| Osage City | Kansas City | |
|---|---|---|
| Population | 2,854 | 155,438 |
| Median Household Income | $71,191 | $62,401 |
| Median Home Value | $155,800 | $167,400 |
| Median Gross Rent | $789/mo | $1,123/mo |
| Homeownership Rate | 75.0% | 60.9% |
| Unemployment Rate | 1.3% | 5.8% |
| Bachelor's Degree or Higher | 18.9% | 20.8% |
| Median Age | 42.5 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.