Osage City vs Topeka
| Osage City | Topeka | |
|---|---|---|
| Population | 2,854 | 126,431 |
| Median Household Income | $71,191 | $56,956 |
| Median Home Value | $155,800 | $144,200 |
| Median Gross Rent | $789/mo | $979/mo |
| Homeownership Rate | 75.0% | 59.0% |
| Unemployment Rate | 1.3% | 4.9% |
| Bachelor's Degree or Higher | 18.9% | 29.0% |
| Median Age | 42.5 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.