Osage vs Davenport
| Osage | Davenport | |
|---|---|---|
| Population | 3,590 | 101,448 |
| Median Household Income | $68,730 | $66,200 |
| Median Home Value | $160,700 | $166,400 |
| Median Gross Rent | $692/mo | $978/mo |
| Homeownership Rate | 76.0% | 62.9% |
| Unemployment Rate | 1.8% | 4.5% |
| Bachelor's Degree or Higher | 26.4% | 29.9% |
| Median Age | 43.4 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.