Osgood vs Carmel
| Osgood | Carmel | |
|---|---|---|
| Population | 1,672 | 99,453 |
| Median Household Income | $52,625 | $141,505 |
| Median Home Value | $149,800 | $486,800 |
| Median Gross Rent | $865/mo | $1,712/mo |
| Homeownership Rate | 53.2% | 74.3% |
| Unemployment Rate | 5.1% | 2.7% |
| Bachelor's Degree or Higher | 12.0% | 74.4% |
| Median Age | 34.1 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.