Osgood vs South Bend
| Osgood | South Bend | |
|---|---|---|
| Population | 1,672 | 103,084 |
| Median Household Income | $52,625 | $55,786 |
| Median Home Value | $149,800 | $140,400 |
| Median Gross Rent | $865/mo | $1,033/mo |
| Homeownership Rate | 53.2% | 60.2% |
| Unemployment Rate | 5.1% | 6.5% |
| Bachelor's Degree or Higher | 12.0% | 29.3% |
| Median Age | 34.1 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.