Oshkosh vs Kenosha
| Oshkosh | Kenosha | |
|---|---|---|
| Population | 66,373 | 99,493 |
| Median Household Income | $62,188 | $71,239 |
| Median Home Value | $177,700 | $225,200 |
| Median Gross Rent | $935/mo | $1,186/mo |
| Homeownership Rate | 55.0% | 58.7% |
| Unemployment Rate | 2.8% | 4.5% |
| Bachelor's Degree or Higher | 27.3% | 29.0% |
| Median Age | 34.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.