Oskaloosa vs Sioux City
| Oskaloosa | Sioux City | |
|---|---|---|
| Population | 11,492 | 85,469 |
| Median Household Income | $64,004 | $68,906 |
| Median Home Value | $153,300 | $173,600 |
| Median Gross Rent | $831/mo | $976/mo |
| Homeownership Rate | 60.8% | 65.3% |
| Unemployment Rate | 4.8% | 4.5% |
| Bachelor's Degree or Higher | 25.4% | 22.9% |
| Median Age | 37.6 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.