Osseo vs Appleton
| Osseo | Appleton | |
|---|---|---|
| Population | 1,720 | 75,133 |
| Median Household Income | $59,548 | $80,483 |
| Median Home Value | $181,600 | $231,400 |
| Median Gross Rent | $871/mo | $1,030/mo |
| Homeownership Rate | 70.2% | 67.1% |
| Unemployment Rate | 0.8% | 3.5% |
| Bachelor's Degree or Higher | 23.4% | 38.2% |
| Median Age | 40.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.