Oswego vs Rockford
| Oswego | Rockford | |
|---|---|---|
| Population | 34,810 | 148,173 |
| Median Household Income | $123,792 | $54,752 |
| Median Home Value | $344,500 | $129,000 |
| Median Gross Rent | $1,860/mo | $985/mo |
| Homeownership Rate | 87.9% | 54.9% |
| Unemployment Rate | 2.6% | 8.5% |
| Bachelor's Degree or Higher | 44.3% | 23.5% |
| Median Age | 38.7 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.