Othello vs Everett
| Othello | Everett | |
|---|---|---|
| Population | 8,582 | 110,847 |
| Median Household Income | $65,849 | $83,512 |
| Median Home Value | $290,700 | $565,300 |
| Median Gross Rent | $882/mo | $1,740/mo |
| Homeownership Rate | 54.8% | 49.0% |
| Unemployment Rate | 5.5% | 5.7% |
| Bachelor's Degree or Higher | 11.8% | 28.8% |
| Median Age | 23.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.