Otisville vs New York
| Otisville | New York | |
|---|---|---|
| Population | 1,431 | 8,622,467 |
| Median Household Income | $87,656 | $80,483 |
| Median Home Value | $314,600 | $777,600 |
| Median Gross Rent | $1,462/mo | $1,821/mo |
| Homeownership Rate | 61.7% | 32.8% |
| Unemployment Rate | 3.1% | 8.0% |
| Bachelor's Degree or Higher | 32.2% | 41.6% |
| Median Age | 35.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.