Ouray vs Lakewood
| Ouray | Lakewood | |
|---|---|---|
| Population | 1,007 | 156,149 |
| Median Household Income | $78,182 | $89,792 |
| Median Home Value | $588,300 | $574,400 |
| Median Gross Rent | $1,346/mo | $1,806/mo |
| Homeownership Rate | 72.8% | 58.1% |
| Unemployment Rate | 4.7% | 4.5% |
| Bachelor's Degree or Higher | 63.8% | 45.3% |
| Median Age | 54.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.