Overlea vs Germantown
| Overlea | Germantown | |
|---|---|---|
| Population | 12,794 | 90,210 |
| Median Household Income | $88,841 | $117,546 |
| Median Home Value | $263,900 | $422,400 |
| Median Gross Rent | $1,473/mo | $2,040/mo |
| Homeownership Rate | 75.3% | 67.2% |
| Unemployment Rate | 5.6% | 5.5% |
| Bachelor's Degree or Higher | 35.4% | 50.4% |
| Median Age | 40.1 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.