Owosso vs Dearborn
| Owosso | Dearborn | |
|---|---|---|
| Population | 14,678 | 108,414 |
| Median Household Income | $54,229 | $65,324 |
| Median Home Value | $132,600 | $218,800 |
| Median Gross Rent | $784/mo | $1,327/mo |
| Homeownership Rate | 68.3% | 68.4% |
| Unemployment Rate | 5.5% | 6.6% |
| Bachelor's Degree or Higher | 21.1% | 34.6% |
| Median Age | 38.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.