Oxford vs Fayetteville
| Oxford | Fayetteville | |
|---|---|---|
| Population | 8,685 | 208,697 |
| Median Household Income | $43,054 | $58,407 |
| Median Home Value | $196,200 | $188,000 |
| Median Gross Rent | $995/mo | $1,250/mo |
| Homeownership Rate | 52.9% | 47.4% |
| Unemployment Rate | 7.0% | 6.0% |
| Bachelor's Degree or Higher | 19.2% | 29.0% |
| Median Age | 42.6 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.