Oxon Hill vs Silver Spring
| Oxon Hill | Silver Spring | |
|---|---|---|
| Population | 18,526 | 81,808 |
| Median Household Income | $93,252 | $99,860 |
| Median Home Value | $359,800 | $643,300 |
| Median Gross Rent | $1,721/mo | $1,913/mo |
| Homeownership Rate | 61.5% | 38.3% |
| Unemployment Rate | 5.9% | 5.4% |
| Bachelor's Degree or Higher | 30.6% | 60.6% |
| Median Age | 45.6 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.